January
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 1 | 8:00 am - 10:00 am 8:00 am - 9:30 am 10:00 am - 12:00 pm 3:00 pm - 5:00 pm 5:00 pm - 6:30 pm | 7:00 pm - 9:30 pm | 7:00 pm - 9:30 pm | ||||
| 2 | 1:00 pm - 3:00 pm | 8:00 am - 9:30 am 11:30 am - 12:30 pm 7:00 pm - 9:00 pm | 3:30 pm - 4:30 pm | 8:00 am - 9:30 am 10:00 am - 12:00 pm 3:00 pm - 5:00 pm 5:00 pm - 6:30 pm | 7:00 pm - 9:30 pm | 7:00 pm - 9:30 pm | |
| 3 | 8:00 am - 9:30 am 11:30 am - 12:30 pm 7:00 pm - 9:00 pm | 3:30 pm - 4:30 pm | 8:00 am - 10:00 am 8:00 am - 9:30 am 10:00 am - 12:00 pm 3:00 pm - 5:00 pm 5:00 pm - 6:30 pm 7:00 pm - 9:00 pm | 7:00 pm - 9:30 pm | 7:00 pm - 9:30 pm | ||
| 4 | 1:00 pm - 3:00 pm | 8:00 am - 9:30 am 11:30 am - 12:30 pm 7:00 pm - 9:00 pm | 3:30 pm - 4:30 pm | 8:00 am - 9:30 am 10:00 am - 12:00 pm 3:00 pm - 5:00 pm 5:00 pm - 6:30 pm | 7:00 pm - 9:30 pm | 7:00 pm - 9:30 pm | |
| 5 | 3:30 pm - 4:30 pm | 8:00 am - 9:30 am 10:00 am - 12:00 pm 3:00 pm - 5:00 pm 5:00 pm - 6:30 pm | 7:00 pm - 9:30 pm | 7:00 pm - 9:30 pm |

